Portugal

Portugal is situated at the south-west point of Europe and also includes the Madeira and Azores archipelagos in the Atlantic Ocean.

The Azores are situated in the Atlantic Ocean between Europe and North America and consist of nine islands - São Miguel and Santa Maria in the Eastern Group, Terceira, Graciosa, São Jorge, Pico and Faial in the Central Group and Flores and Corvo in the Western Group. It takes about two hours to get from the Azores to mainland Portugal by plane.

The Madeira Archipelago lies in the Atlantic Ocean about 500 km from the African coast and 1,000 km from the European continent (1½ hours flying time from Lisbon). It consists of the islands of Madeira and Porto Santo and the uninhabited Desertas and Selvagens islands, which are nature reserves.

Photo Gallery

Average Temperatures

Place Jan./March April/June July/Sept. Oct/Dec
Air Sea Air Sea Air Sea Air Sea
Porto (Porto e Norte) ºC 10,3 12,9 * 15,4 14,4 * 19,6 15,9 * 12,8 15,0 *
ºF 50,5 55,2 * 59,7 57,9 * 67,3 60.6 * 55,0 59,0 *
Coimbra (Beiras) ºC 11,2 13,3 ** 16,7 15,0 ** 21,5 16,8 ** 13,6 15,3 **
ºF 52,1 55,9 ** 62,0 59,0 ** 70,7 62,2 ** 56,5 59,5 **
Guarda (Beiras) ºC 5,0 - 11,7 - 18,2 - 7,7 -
ºF 41,0 - 53,1 - 64,8 - 45,9 -
Monte Estoril (Lisboa) ºC 17,1 14,9 21,8 17,5 26,3 19,5 17,2 16,1
ºF 62,8 58,8 71,2 63,5 79,3 67,1 53,0 60,0
Évora (Alentejo) ºC 10,5 14,3 *** 16,6 15,1 *** 28,4 16,9 *** 13,3 16,0 ***
ºF 50,9 57,7 *** 61,9 59,2 *** 83,1 62,4 *** 55,9 60,8 ***
Vilamoura (Algarve) ºC 17,0 15,9 22,4 19,4 27,3 22,6 17,7 17,0
ºF 62,6 60,6 72,3 66,9 81,1 72,7 63,9 62,6
Santa Maria (Azores) ºC 17,0 17,2 19,7 18,8 23,9 22,2 19,4 20,5
ºF 62,6 63,0 65,8 65,8 75,0 72,0 66,9 68,9
Funchal (Madeira) ºC 19,4 18,7 21,8 20,0 24,9 22,7 21,3 21,4
ºF 66,9 65,7 71,2 68,0 76,8 72,9 70,3 70,5

* Viana do Castelo, ** São Pedro de Muel, *** Sines